3
Maciej KLIMEK
|
|
View results from:
|
XXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.94 | 1.94 | |
3 | 3.90 | 1.96 | |
4 | 5.79 | 1.89 | |
5 | 7.58 | 1.79 | |
7.58s |
2:03.48
XXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.82 | 1.82 | |
3 | 3.68 | 1.86 | |
4 | 5.70 | 2.02 | |
5 | 7.66 | 1.96 | |
6 | 9.52 | 1.86 | |
7 | 11.24 | 1.72 | |
8 | 13.10 | 1.86 | |
13.10s |
2:07.03
XXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.93 | 1.93 | |
3 | 3.85 | 1.92 | |
4 | 5.62 | 1.77 | |
5 | 7.40 | 1.78 | |
6 | 9.21 | 1.81 | |
7 | 10.97 | 1.76 | |
8 | 12.82 | 1.85 | |
12.82s |
2:12.18
XXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.03 | 2.03 | |
3 | 3.80 | 1.77 | |
4 | 5.67 | 1.87 | |
5 | 7.53 | 1.86 | |
6 | 11.74 | 4.21 | |
7 | 13.50 | 1.76 | |
8 | 15.30 | 1.80 | |
9 | 17.15 | 1.85 | |
17.15s |
TOTAL
Race time:
TBD
Running time:
TBD
Shooting time:
50.66
Shots:
30
Hits:
20
Misses:
10