2
TONAK Lara
|
|
View results from:
|
XXXXXXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.85 | 1.85 | |
3 | 3.74 | 1.89 | |
4 | 5.38 | 1.64 | |
5 | 6.98 | 1.60 | |
6 | 10.35 | 3.37 | |
7 | 12.02 | 1.67 | |
8 | 13.66 | 1.64 | |
9 | 15.38 | 1.72 | |
10 | 17.13 | 1.75 | |
11 | 18.82 | 1.69 | |
12 | 20.47 | 1.65 | |
13 | 22.04 | 1.57 | |
14 | 23.77 | 1.73 | |
15 | 25.43 | 1.66 | |
16 | 26.91 | 1.48 | |
17 | 28.63 | 1.72 | |
18 | 30.47 | 1.84 | |
19 | 32.12 | 1.65 | |
32.12s |
2:23.43
XXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.84 | 1.84 | |
3 | 3.49 | 1.65 | |
4 | 5.12 | 1.63 | |
5 | 6.73 | 1.61 | |
6 | 8.44 | 1.71 | |
7 | 10.22 | 1.78 | |
8 | 11.86 | 1.64 | |
9 | 13.60 | 1.74 | |
13.60s |
2:33.69
XXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.76 | 1.76 | |
3 | 3.54 | 1.78 | |
4 | 5.34 | 1.80 | |
5 | 7.13 | 1.79 | |
6 | 9.06 | 1.93 | |
7 | 10.87 | 1.81 | |
8 | 12.83 | 1.96 | |
9 | 14.83 | 2.00 | |
10 | 16.63 | 1.80 | |
11 | 18.35 | 1.72 | |
12 | 19.95 | 1.60 | |
13 | 21.92 | 1.97 | |
21.92s |
2:36.84
XXXXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.81 | 1.81 | |
3 | 3.46 | 1.65 | |
4 | 5.19 | 1.73 | |
5 | 6.73 | 1.54 | |
6 | 8.30 | 1.57 | |
7 | 10.13 | 1.83 | |
8 | 12.03 | 1.90 | |
9 | 13.74 | 1.71 | |
10 | 15.41 | 1.67 | |
11 | 17.12 | 1.71 | |
12 | 19.45 | 2.33 | |
13 | 21.18 | 1.73 | |
14 | 23.17 | 1.99 | |
15 | 24.98 | 1.81 | |
16 | 26.81 | 1.83 | |
17 | 28.67 | 1.86 | |
28.67s |
4:46.71
TOTAL
Race time:
13:57.00
Running time:
12:20.67
Shooting time:
1:36.33
Shots:
58
Hits:
20
Misses:
38