11
PIRES António
|
|
View results from:
|
XXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.84 | 2.84 | |
3 | 5.00 | 2.16 | |
4 | 7.45 | 2.45 | |
5 | 9.92 | 2.47 | |
6 | 12.19 | 2.27 | |
7 | 16.66 | 4.47 | |
8 | 19.27 | 2.61 | |
9 | 22.01 | 2.74 | |
10 | 24.18 | 2.17 | |
11 | 26.37 | 2.19 | |
12 | 28.73 | 2.36 | |
13 | 31.17 | 2.44 | |
14 | 34.21 | 3.04 | |
15 | 36.75 | 2.54 | |
36.75s |
2:00.53
XXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 3.29 | 3.29 | |
3 | 6.11 | 2.82 | |
4 | 9.14 | 3.03 | |
5 | 11.90 | 2.76 | |
6 | 14.53 | 2.63 | |
7 | 17.05 | 2.52 | |
8 | 19.62 | 2.57 | |
9 | 22.42 | 2.80 | |
10 | 24.92 | 2.50 | |
11 | 27.40 | 2.48 | |
12 | 30.10 | 2.70 | |
13 | 32.54 | 2.44 | |
32.54s |
4:15.80
XXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 4.31 | 4.31 | |
3 | 7.84 | 3.53 | |
4 | 10.47 | 2.63 | |
5 | 13.50 | 3.03 | |
6 | 16.02 | 2.52 | |
7 | 18.90 | 2.88 | |
18.90s |
4:11.48
TOTAL
Race time:
11:56.01
Running time:
10:27.81
Shooting time:
1:28.20
Shots:
35
Hits:
15
Misses:
20