14
HARGADEN Jamie
![]() |
|
View results from:
|
XXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.08 | 2.08 | |
3 | 3.97 | 1.89 | |
4 | 5.72 | 1.75 | |
5 | 7.42 | 1.70 | |
6 | 9.23 | 1.81 | |
7 | 11.11 | 1.88 | |
8 | 12.90 | 1.79 | |
9 | 14.68 | 1.78 | |
10 | 16.63 | 1.95 | |
11 | 18.42 | 1.79 | |
12 | 20.26 | 1.84 | |
20.26s |
2:16.19
XXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.83 | 1.83 | |
3 | 3.39 | 1.56 | |
4 | 5.02 | 1.63 | |
5 | 6.71 | 1.69 | |
6 | 8.44 | 1.73 | |
7 | 10.26 | 1.82 | |
8 | 12.00 | 1.74 | |
9 | 13.73 | 1.73 | |
10 | 15.54 | 1.81 | |
11 | 17.33 | 1.79 | |
12 | 19.26 | 1.93 | |
19.26s |
2:18.98
XXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.73 | 1.73 | |
3 | 3.34 | 1.61 | |
4 | 5.00 | 1.66 | |
5 | 6.81 | 1.81 | |
6 | 8.52 | 1.71 | |
7 | 10.23 | 1.71 | |
8 | 12.08 | 1.85 | |
9 | 13.87 | 1.79 | |
10 | 15.73 | 1.86 | |
15.73s |
2:17.80
XXXXXXXXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.78 | 1.78 | |
3 | 3.41 | 1.63 | |
4 | 5.09 | 1.68 | |
5 | 6.99 | 1.90 | |
6 | 8.62 | 1.63 | |
7 | 10.45 | 1.83 | |
8 | 12.29 | 1.84 | |
9 | 15.48 | 3.19 | |
10 | 17.50 | 2.02 | |
11 | 19.65 | 2.15 | |
12 | 21.68 | 2.03 | |
13 | 23.58 | 1.90 | |
14 | 25.50 | 1.92 | |
15 | 31.89 | 6.39 | |
16 | 34.34 | 2.45 | |
17 | 37.05 | 2.71 | |
18 | 39.95 | 2.90 | |
19 | 42.57 | 2.62 | |
20 | 44.66 | 2.09 | |
21 | 47.71 | 3.05 | |
50.00s |
4:18.05
TOTAL
Race time:
12:56.27
Running time:
11:11.02
Shooting time:
1:45.25
Shots:
55
Hits:
17
Misses:
38