13
TASYARAN Kivanc
![]() |
|
View results from:
|
XXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.08 | 2.08 | |
3 | 3.78 | 1.70 | |
4 | 5.51 | 1.73 | |
5 | 7.76 | 2.25 | |
6 | 9.41 | 1.65 | |
7 | 11.28 | 1.87 | |
8 | 13.12 | 1.84 | |
9 | 14.90 | 1.78 | |
14.90s |
2:41.04
XXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.96 | 1.96 | |
3 | 3.72 | 1.76 | |
4 | 5.81 | 2.09 | |
5 | 7.51 | 1.70 | |
6 | 9.24 | 1.73 | |
7 | 11.03 | 1.79 | |
8 | 12.77 | 1.74 | |
12.77s |
2:41.45
XXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.90 | 1.90 | |
3 | 3.77 | 1.87 | |
4 | 5.53 | 1.76 | |
5 | 7.40 | 1.87 | |
6 | 9.23 | 1.83 | |
7 | 10.98 | 1.75 | |
8 | 12.75 | 1.77 | |
12.75s |
2:56.73
TOTAL
Race time:
08:59.64
Running time:
8:19.22
Shooting time:
40.42
Shots:
25
Hits:
15
Misses:
10