9
SADANANDOM Tom
|
|
View results from:
|
XXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.43 | 2.43 | |
3 | 4.57 | 2.14 | |
4 | 6.53 | 1.96 | |
5 | 8.90 | 2.37 | |
6 | 10.79 | 1.89 | |
7 | 12.59 | 1.80 | |
8 | 14.31 | 1.72 | |
9 | 16.34 | 2.03 | |
10 | 18.39 | 2.05 | |
18.39s |
1:58.13
XXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 4.08 | 4.08 | |
3 | 5.95 | 1.87 | |
4 | 7.91 | 1.96 | |
5 | 9.94 | 2.03 | |
6 | 11.71 | 1.77 | |
7 | 13.63 | 1.92 | |
8 | 15.75 | 2.12 | |
9 | 17.75 | 2.00 | |
10 | 19.87 | 2.12 | |
11 | 22.15 | 2.28 | |
12 | 24.33 | 2.18 | |
13 | 26.40 | 2.07 | |
26.40s |
2:02.27
XXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.88 | 2.88 | |
3 | 4.72 | 1.84 | |
4 | 6.66 | 1.94 | |
5 | 8.54 | 1.88 | |
6 | 10.44 | 1.90 | |
7 | 12.25 | 1.81 | |
8 | 14.15 | 1.90 | |
9 | 16.14 | 1.99 | |
10 | 18.23 | 2.09 | |
11 | 20.20 | 1.97 | |
12 | 22.05 | 1.85 | |
13 | 24.08 | 2.03 | |
24.08s |
2:04.51
XXXXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.19 | 2.19 | |
3 | 4.14 | 1.95 | |
4 | 7.11 | 2.97 | |
5 | 11.13 | 4.02 | |
6 | 13.22 | 2.09 | |
7 | 15.10 | 1.88 | |
8 | 17.06 | 1.96 | |
9 | 19.21 | 2.15 | |
10 | 21.30 | 2.09 | |
11 | 23.76 | 2.46 | |
12 | 25.75 | 1.99 | |
13 | 27.93 | 2.18 | |
14 | 30.05 | 2.12 | |
15 | 32.12 | 2.07 | |
16 | 34.16 | 2.04 | |
17 | 36.08 | 1.92 | |
36.08s |
4:07.20
TOTAL
Race time:
11:57.07
Running time:
10:12.11
Shooting time:
1:44.96
Shots:
53
Hits:
20
Misses:
33