20
Gordon BALLANTYNE
![]() |
|
View results from:
|
XXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.43 | 1.43 | |
3 | 3.00 | 1.57 | |
4 | 4.47 | 1.47 | |
5 | 6.04 | 1.57 | |
6 | 7.68 | 1.64 | |
7 | 9.29 | 1.61 | |
9.29s |
1:51.45
XXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.57 | 1.57 | |
3 | 3.20 | 1.63 | |
4 | 4.88 | 1.68 | |
5 | 6.51 | 1.63 | |
6 | 8.12 | 1.61 | |
7 | 9.67 | 1.55 | |
8 | 11.32 | 1.65 | |
9 | 12.91 | 1.59 | |
10 | 14.43 | 1.52 | |
11 | 16.30 | 1.87 | |
16.30s |
1:55.88
XXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.55 | 1.55 | |
3 | 3.15 | 1.60 | |
4 | 4.72 | 1.57 | |
5 | 6.29 | 1.57 | |
6 | 7.89 | 1.60 | |
7 | 9.54 | 1.65 | |
8 | 11.18 | 1.64 | |
9 | 12.82 | 1.64 | |
10 | 14.46 | 1.64 | |
14.46s |
1:59.39
XXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.78 | 1.78 | |
3 | 3.26 | 1.48 | |
4 | 4.80 | 1.54 | |
5 | 6.31 | 1.51 | |
6 | 7.94 | 1.63 | |
7 | 9.51 | 1.57 | |
8 | 11.14 | 1.63 | |
11.14s |
TOTAL
Race time:
TBD
Running time:
TBD
Shooting time:
51.19
Shots:
36
Hits:
20
Misses:
16