19
PINTO Carlos
|
|
View results from:
|
XXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.98 | 2.98 | |
3 | 6.18 | 3.20 | |
4 | 9.27 | 3.09 | |
5 | 11.65 | 2.38 | |
6 | 14.06 | 2.41 | |
7 | 16.95 | 2.89 | |
8 | 19.85 | 2.90 | |
9 | 23.13 | 3.28 | |
10 | 25.52 | 2.39 | |
11 | 28.82 | 3.30 | |
28.82s |
2:23.44
XXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 3.02 | 3.02 | |
3 | 5.95 | 2.93 | |
4 | 8.88 | 2.93 | |
5 | 12.13 | 3.25 | |
6 | 14.91 | 2.78 | |
7 | 17.92 | 3.01 | |
17.92s |
2:33.43
XXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.97 | 2.97 | |
3 | 7.08 | 4.11 | |
4 | 10.11 | 3.03 | |
5 | 13.27 | 3.16 | |
6 | 16.35 | 3.08 | |
7 | 19.52 | 3.17 | |
8 | 22.50 | 2.98 | |
9 | 25.55 | 3.05 | |
25.55s |
2:42.87
TOTAL
Race time:
08:52.04
Running time:
7:39.74
Shooting time:
1:12.30
Shots:
27
Hits:
15
Misses:
12