6
POR
|
|
View results from:
|
XXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.77 | 2.77 | |
3 | 5.50 | 2.73 | |
4 | 8.31 | 2.81 | |
5 | 11.53 | 3.22 | |
6 | 14.56 | 3.03 | |
7 | 17.65 | 3.09 | |
8 | 21.60 | 3.95 | |
9 | 25.20 | 3.60 | |
10 | 28.81 | 3.61 | |
11 | 32.00 | 3.19 | |
12 | 35.42 | 3.42 | |
35.42s |
2:19.21
XXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 3.43 | 3.43 | |
3 | 6.25 | 2.82 | |
4 | 9.06 | 2.81 | |
5 | 11.97 | 2.91 | |
6 | 15.14 | 3.17 | |
7 | 18.29 | 3.15 | |
8 | 21.07 | 2.78 | |
9 | 24.36 | 3.29 | |
10 | 27.10 | 2.74 | |
11 | 30.09 | 2.99 | |
12 | 33.57 | 3.48 | |
13 | 36.72 | 3.15 | |
36.72s |
2:23.64
XXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.25 | 2.25 | |
3 | 4.34 | 2.09 | |
4 | 7.01 | 2.67 | |
5 | 9.25 | 2.24 | |
6 | 11.52 | 2.27 | |
7 | 14.02 | 2.50 | |
8 | 16.24 | 2.22 | |
9 | 18.36 | 2.12 | |
10 | 20.87 | 2.51 | |
11 | 23.38 | 2.51 | |
12 | 25.68 | 2.30 | |
25.68s |
1:56.26
XXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.06 | 2.06 | |
3 | 4.20 | 2.14 | |
4 | 6.52 | 2.32 | |
5 | 8.77 | 2.25 | |
6 | 11.11 | 2.34 | |
7 | 13.51 | 2.40 | |
8 | 15.92 | 2.41 | |
9 | 18.27 | 2.35 | |
10 | 20.47 | 2.20 | |
11 | 22.85 | 2.38 | |
22.85s |
2:14.22
TOTAL
Race time:
10:54.02
Running time:
8:53.33
Shooting time:
2:00.69
Shots:
48
Hits:
20
Misses:
28