16
YALINLIOLAN Sinem
![]() |
|
View results from:
|
XXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.90 | 1.90 | |
3 | 3.67 | 1.77 | |
4 | 5.57 | 1.90 | |
5 | 7.52 | 1.95 | |
6 | 9.26 | 1.74 | |
7 | 11.17 | 1.91 | |
8 | 13.12 | 1.95 | |
9 | 14.93 | 1.81 | |
14.93s |
2:36.62
XXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.19 | 2.19 | |
3 | 4.06 | 1.87 | |
4 | 5.92 | 1.86 | |
5 | 7.92 | 2.00 | |
6 | 9.74 | 1.82 | |
7 | 11.53 | 1.79 | |
8 | 13.31 | 1.78 | |
9 | 15.36 | 2.05 | |
10 | 17.18 | 1.82 | |
11 | 19.01 | 1.83 | |
19.01s |
2:42.75
XXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.90 | 1.90 | |
3 | 3.57 | 1.67 | |
4 | 5.55 | 1.98 | |
5 | 7.59 | 2.04 | |
6 | 9.38 | 1.79 | |
7 | 11.38 | 2.00 | |
8 | 13.26 | 1.88 | |
9 | 15.16 | 1.90 | |
10 | 16.94 | 1.78 | |
11 | 18.86 | 1.92 | |
12 | 20.74 | 1.88 | |
20.74s |
2:41.57
XXXXXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.89 | 1.89 | |
3 | 3.59 | 1.70 | |
4 | 5.56 | 1.97 | |
5 | 7.43 | 1.87 | |
6 | 9.26 | 1.83 | |
7 | 11.22 | 1.96 | |
8 | 13.18 | 1.96 | |
9 | 15.31 | 2.13 | |
10 | 17.28 | 1.97 | |
11 | 19.25 | 1.97 | |
12 | 21.29 | 2.04 | |
13 | 23.16 | 1.87 | |
14 | 25.11 | 1.95 | |
15 | 27.12 | 2.01 | |
16 | 28.99 | 1.87 | |
17 | 30.91 | 1.92 | |
18 | 32.79 | 1.88 | |
32.79s |
4:56.17
TOTAL
Race time:
14:24.60
Running time:
12:57.11
Shooting time:
1:27.49
Shots:
50
Hits:
20
Misses:
30