1
JAKUBOWSKA Hanna
|
|
View results from:
|
XXXXXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.24 | 2.24 | |
3 | 4.35 | 2.11 | |
4 | 6.43 | 2.08 | |
5 | 8.48 | 2.05 | |
6 | 10.81 | 2.33 | |
7 | 12.80 | 1.99 | |
8 | 15.03 | 2.23 | |
9 | 17.07 | 2.04 | |
10 | 19.52 | 2.45 | |
11 | 21.83 | 2.31 | |
12 | 24.76 | 2.93 | |
13 | 26.75 | 1.99 | |
14 | 29.14 | 2.39 | |
15 | 31.46 | 2.32 | |
16 | 33.97 | 2.51 | |
17 | 36.54 | 2.57 | |
18 | 38.94 | 2.40 | |
38.94s |
2:04.10
XXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.57 | 2.57 | |
3 | 4.64 | 2.07 | |
4 | 6.52 | 1.88 | |
5 | 8.72 | 2.20 | |
6 | 10.91 | 2.19 | |
7 | 12.96 | 2.05 | |
8 | 15.12 | 2.16 | |
9 | 17.52 | 2.40 | |
10 | 19.85 | 2.33 | |
11 | 22.29 | 2.44 | |
12 | 25.00 | 2.71 | |
25.00s |
6:00.47
TOTAL
Race time:
09:08.52
Running time:
8:04.57
Shooting time:
1:03.95
Shots:
30
Hits:
10
Misses:
20