34
BASA Botond
![]() |
|
View results from:
|
XXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.84 | 1.84 | |
3 | 3.53 | 1.69 | |
4 | 5.30 | 1.77 | |
5 | 7.09 | 1.79 | |
7.09s |
1:57.24
XXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.82 | 1.82 | |
3 | 3.59 | 1.77 | |
4 | 5.28 | 1.69 | |
5 | 7.06 | 1.78 | |
6 | 8.92 | 1.86 | |
8.92s |
2:07.75
XXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.92 | 1.92 | |
3 | 3.82 | 1.90 | |
4 | 5.63 | 1.81 | |
5 | 7.52 | 1.89 | |
6 | 9.32 | 1.80 | |
7 | 11.31 | 1.99 | |
8 | 13.33 | 2.02 | |
13.33s |
2:12.71
XXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.85 | 1.85 | |
3 | 3.71 | 1.86 | |
4 | 5.62 | 1.91 | |
5 | 7.45 | 1.83 | |
7.45s |
2:09.56
TOTAL
Race time:
09:04.05
Running time:
8:27.26
Shooting time:
36.79
Shots:
24
Hits:
20
Misses:
4