25
MAHAMUD ZADORINA Manuel
|
|
View results from:
|
XXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.72 | 1.72 | |
3 | 3.76 | 2.04 | |
4 | 5.64 | 1.88 | |
5 | 7.40 | 1.76 | |
6 | 8.89 | 1.49 | |
7 | 10.55 | 1.66 | |
8 | 12.25 | 1.70 | |
9 | 14.49 | 2.24 | |
14.49s |
51.19
XXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.66 | 1.66 | |
3 | 3.53 | 1.87 | |
4 | 5.37 | 1.84 | |
5 | 7.40 | 2.03 | |
6 | 9.60 | 2.20 | |
7 | 11.79 | 2.19 | |
8 | 14.01 | 2.22 | |
14.01s |
2:45.22
XXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.08 | 2.08 | |
3 | 3.97 | 1.89 | |
4 | 6.04 | 2.07 | |
5 | 8.13 | 2.09 | |
6 | 10.23 | 2.10 | |
10.23s |
2:39.91
TOTAL
Race time:
06:55.06
Running time:
6:16.32
Shooting time:
38.74
Shots:
23
Hits:
15
Misses:
8