16
MONTANARI ANDREA
|
|
View results from:
|
XXXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.63 | 2.63 | |
3 | 5.63 | 3.00 | |
4 | 8.44 | 2.81 | |
5 | 11.70 | 3.26 | |
6 | 14.76 | 3.06 | |
7 | 17.68 | 2.92 | |
8 | 20.52 | 2.84 | |
9 | 23.10 | 2.58 | |
10 | 25.72 | 2.62 | |
11 | 28.37 | 2.65 | |
12 | 31.07 | 2.70 | |
13 | 34.20 | 3.13 | |
14 | 37.06 | 2.86 | |
15 | 39.51 | 2.45 | |
16 | 42.44 | 2.93 | |
50.00s |
2:20.68
XXXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 5.70 | 5.70 | |
3 | 8.59 | 2.89 | |
4 | 11.22 | 2.63 | |
5 | 13.96 | 2.74 | |
6 | 16.43 | 2.47 | |
7 | 18.94 | 2.51 | |
8 | 21.21 | 2.27 | |
9 | 24.11 | 2.90 | |
10 | 30.62 | 6.51 | |
11 | 34.13 | 3.51 | |
12 | 37.08 | 2.95 | |
13 | 40.17 | 3.09 | |
14 | 43.18 | 3.01 | |
15 | 45.57 | 2.39 | |
16 | 48.15 | 2.58 | |
50.00s |
2:27.19
XXXXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 3.00 | 3.00 | |
3 | 6.10 | 3.10 | |
4 | 9.24 | 3.14 | |
5 | 11.88 | 2.64 | |
6 | 14.50 | 2.62 | |
7 | 17.52 | 3.02 | |
8 | 20.50 | 2.98 | |
9 | 22.82 | 2.32 | |
10 | 25.51 | 2.69 | |
11 | 28.07 | 2.56 | |
12 | 30.72 | 2.65 | |
13 | 33.42 | 2.70 | |
14 | 38.46 | 5.04 | |
15 | 41.41 | 2.95 | |
16 | 44.03 | 2.62 | |
17 | 46.84 | 2.81 | |
50.00s |
2:41.14
TOTAL
Race time:
09:59.01
Running time:
7:29.01
Shooting time:
2:30.00
Shots:
49
Hits:
10
Misses:
39