4
WALLACE Jillian
|
|
View results from:
|
XXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.25 | 2.25 | |
3 | 4.32 | 2.07 | |
4 | 6.55 | 2.23 | |
5 | 8.40 | 1.85 | |
6 | 10.62 | 2.22 | |
7 | 12.80 | 2.18 | |
8 | 14.98 | 2.18 | |
9 | 17.88 | 2.90 | |
10 | 20.17 | 2.29 | |
20.17s |
2:35.33
XXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.18 | 2.18 | |
3 | 5.81 | 3.63 | |
4 | 8.00 | 2.19 | |
5 | 10.25 | 2.25 | |
6 | 12.61 | 2.36 | |
7 | 14.58 | 1.97 | |
8 | 16.56 | 1.98 | |
16.56s |
2:53.97
TOTAL
Race time:
06:06.03
Running time:
5:29.30
Shooting time:
36.73
Shots:
18
Hits:
10
Misses:
8