4
Maksym HRYN
![]() |
|
View results from:
|
XXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.13 | 2.13 | |
3 | 4.12 | 1.99 | |
4 | 6.21 | 2.09 | |
5 | 8.23 | 2.02 | |
6 | 10.49 | 2.26 | |
7 | 12.66 | 2.17 | |
8 | 15.02 | 2.36 | |
15.02s |
2:09.69
XXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.35 | 2.35 | |
3 | 4.48 | 2.13 | |
4 | 6.66 | 2.18 | |
5 | 8.73 | 2.07 | |
6 | 11.02 | 2.29 | |
7 | 13.42 | 2.40 | |
8 | 15.70 | 2.28 | |
15.70s |
2:08.03
XXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.24 | 2.24 | |
3 | 4.32 | 2.08 | |
4 | 6.44 | 2.12 | |
5 | 8.50 | 2.06 | |
6 | 10.71 | 2.21 | |
7 | 13.01 | 2.30 | |
8 | 15.38 | 2.37 | |
9 | 17.93 | 2.55 | |
10 | 20.11 | 2.18 | |
20.11s |
2:07.56
XXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.11 | 2.11 | |
3 | 4.15 | 2.04 | |
4 | 6.17 | 2.02 | |
5 | 8.29 | 2.12 | |
6 | 10.52 | 2.23 | |
7 | 12.78 | 2.26 | |
12.78s |
TOTAL
Race time:
TBD
Running time:
TBD
Shooting time:
1:03.61
Shots:
33
Hits:
20
Misses:
13