19
BARROS António
|
|
View results from:
|
XXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.13 | 2.13 | |
3 | 3.88 | 1.75 | |
4 | 5.84 | 1.96 | |
5 | 7.53 | 1.69 | |
6 | 11.46 | 3.93 | |
7 | 13.33 | 1.87 | |
8 | 15.49 | 2.16 | |
9 | 17.51 | 2.02 | |
10 | 19.71 | 2.20 | |
19.71s |
1:52.81
XXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.94 | 1.94 | |
3 | 4.45 | 2.51 | |
4 | 8.46 | 4.01 | |
5 | 10.82 | 2.36 | |
6 | 13.16 | 2.34 | |
7 | 15.23 | 2.07 | |
8 | 19.64 | 4.41 | |
9 | 21.97 | 2.33 | |
10 | 24.05 | 2.08 | |
11 | 26.73 | 2.68 | |
12 | 29.29 | 2.56 | |
29.29s |
1:57.12
XXXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.19 | 2.19 | |
3 | 4.32 | 2.13 | |
4 | 6.42 | 2.10 | |
5 | 8.57 | 2.15 | |
6 | 10.82 | 2.25 | |
7 | 13.55 | 2.73 | |
8 | 15.68 | 2.13 | |
9 | 17.63 | 1.95 | |
10 | 20.05 | 2.42 | |
11 | 22.25 | 2.20 | |
12 | 24.41 | 2.16 | |
13 | 26.57 | 2.16 | |
14 | 31.14 | 4.57 | |
15 | 33.24 | 2.10 | |
16 | 35.76 | 2.52 | |
35.76s |
1:57.72
XXXXXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.39 | 2.39 | |
3 | 4.95 | 2.56 | |
4 | 7.27 | 2.32 | |
5 | 9.50 | 2.23 | |
6 | 11.64 | 2.14 | |
7 | 13.77 | 2.13 | |
8 | 17.02 | 3.25 | |
9 | 19.73 | 2.71 | |
10 | 22.06 | 2.33 | |
11 | 24.35 | 2.29 | |
12 | 26.54 | 2.19 | |
13 | 29.13 | 2.59 | |
14 | 31.19 | 2.06 | |
15 | 33.68 | 2.49 | |
16 | 35.87 | 2.19 | |
17 | 38.27 | 2.40 | |
18 | 40.82 | 2.55 | |
50.00s |
3:47.63
TOTAL
Race time:
11:50.04
Running time:
9:35.28
Shooting time:
2:14.76
Shots:
56
Hits:
17
Misses:
39