3
GBR 1
|
|
View results from:
|
XXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.81 | 2.81 | |
3 | 5.58 | 2.77 | |
4 | 8.63 | 3.05 | |
5 | 11.53 | 2.90 | |
6 | 14.50 | 2.97 | |
7 | 18.27 | 3.77 | |
18.27s |
2:25.75
XXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 3.18 | 3.18 | |
3 | 6.22 | 3.04 | |
4 | 8.95 | 2.73 | |
5 | 11.88 | 2.93 | |
6 | 14.86 | 2.98 | |
7 | 17.78 | 2.92 | |
8 | 21.17 | 3.39 | |
9 | 24.21 | 3.04 | |
24.21s |
2:28.49
XXXXXXXXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.44 | 2.44 | |
3 | 4.87 | 2.43 | |
4 | 7.23 | 2.36 | |
5 | 9.47 | 2.24 | |
6 | 12.08 | 2.61 | |
7 | 14.34 | 2.26 | |
8 | 16.65 | 2.31 | |
9 | 19.08 | 2.43 | |
10 | 21.78 | 2.70 | |
11 | 24.14 | 2.36 | |
12 | 26.65 | 2.51 | |
13 | 29.07 | 2.42 | |
14 | 31.71 | 2.64 | |
15 | 33.94 | 2.23 | |
16 | 36.21 | 2.27 | |
17 | 38.86 | 2.65 | |
18 | 41.44 | 2.58 | |
19 | 43.76 | 2.32 | |
20 | 46.15 | 2.39 | |
21 | 48.59 | 2.44 | |
48.59s |
2:04.60
XXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.63 | 2.63 | |
3 | 5.05 | 2.42 | |
4 | 7.60 | 2.55 | |
5 | 10.28 | 2.68 | |
6 | 12.76 | 2.48 | |
7 | 15.27 | 2.51 | |
8 | 17.86 | 2.59 | |
9 | 20.30 | 2.44 | |
10 | 22.78 | 2.48 | |
11 | 25.12 | 2.34 | |
12 | 27.75 | 2.63 | |
13 | 30.19 | 2.44 | |
30.19s |
2:29.96
TOTAL
Race time:
11:30.06
Running time:
9:28.80
Shooting time:
2:01.26
Shots:
50
Hits:
20
Misses:
30