9
SHAW Minke
|
|
View results from:
|
XXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.30 | 1.30 | |
3 | 2.59 | 1.29 | |
4 | 4.05 | 1.46 | |
5 | 5.48 | 1.43 | |
6 | 6.87 | 1.39 | |
7 | 8.24 | 1.37 | |
8 | 9.68 | 1.44 | |
9 | 11.23 | 1.55 | |
11.23s |
2:09.85
XXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.39 | 1.39 | |
3 | 2.78 | 1.39 | |
4 | 4.07 | 1.29 | |
5 | 5.34 | 1.27 | |
6 | 6.74 | 1.40 | |
7 | 8.06 | 1.32 | |
8 | 9.44 | 1.38 | |
9 | 10.88 | 1.44 | |
10 | 12.37 | 1.49 | |
12.37s |
2:18.66
XXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.44 | 1.44 | |
3 | 2.79 | 1.35 | |
4 | 4.61 | 1.82 | |
5 | 5.86 | 1.25 | |
6 | 7.31 | 1.45 | |
7 | 9.02 | 1.71 | |
8 | 10.39 | 1.37 | |
9 | 11.78 | 1.39 | |
11.78s |
2:27.11
TOTAL
Race time:
07:31.01
Running time:
6:55.62
Shooting time:
35.39
Shots:
28
Hits:
15
Misses:
13