6
SARGENT Rafferty
|
|
View results from:
|
XXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.53 | 1.53 | |
3 | 3.20 | 1.67 | |
4 | 6.45 | 3.25 | |
5 | 8.16 | 1.71 | |
6 | 9.85 | 1.69 | |
9.85s |
2:09.49
XXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.47 | 1.47 | |
3 | 2.89 | 1.42 | |
4 | 4.14 | 1.25 | |
5 | 5.54 | 1.40 | |
5.54s |
2:25.55
XXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.63 | 1.63 | |
3 | 4.91 | 3.28 | |
4 | 6.45 | 1.54 | |
5 | 7.88 | 1.43 | |
6 | 10.17 | 2.29 | |
7 | 12.58 | 2.41 | |
12.58s |
2:31.99
TOTAL
Race time:
07:35.00
Running time:
7:07.03
Shooting time:
27.97
Shots:
18
Hits:
15
Misses:
3