22
Oleksandr MELNYK
![]() |
|
View results from:
|
XXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.17 | 2.17 | |
3 | 4.39 | 2.22 | |
4 | 5.98 | 1.59 | |
5 | 7.72 | 1.74 | |
6 | 9.32 | 1.60 | |
7 | 11.44 | 2.12 | |
8 | 13.09 | 1.65 | |
13.09s |
1:57.93
XXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.99 | 1.99 | |
3 | 3.80 | 1.81 | |
4 | 5.54 | 1.74 | |
5 | 7.49 | 1.95 | |
7.49s |
2:07.69
XXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 5.86 | 5.86 | |
3 | 7.77 | 1.91 | |
4 | 9.71 | 1.94 | |
5 | 11.51 | 1.80 | |
6 | 13.42 | 1.91 | |
7 | 15.24 | 1.82 | |
8 | 17.29 | 2.05 | |
17.29s |
2:14.02
XXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.42 | 2.42 | |
3 | 4.45 | 2.03 | |
4 | 8.49 | 4.04 | |
5 | 10.99 | 2.50 | |
6 | 13.65 | 2.66 | |
7 | 16.07 | 2.42 | |
8 | 18.60 | 2.53 | |
9 | 21.30 | 2.70 | |
10 | 23.57 | 2.27 | |
11 | 25.57 | 2.00 | |
12 | 29.22 | 3.65 | |
13 | 31.60 | 2.38 | |
14 | 35.07 | 3.47 | |
15 | 40.77 | 5.70 | |
50.00s |
TOTAL
Race time:
TBD
Running time:
TBD
Shooting time:
1:27.87
Shots:
36
Hits:
17
Misses:
19