14
POR1
![]() |
|
View results from:
|
XXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 5.79 | 5.79 | |
3 | 12.26 | 6.47 | |
4 | 14.72 | 2.46 | |
5 | 24.02 | 9.30 | |
6 | 27.05 | 3.03 | |
7 | 32.57 | 5.52 | |
8 | 35.20 | 2.63 | |
50.00s |
3:51.35
XXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 3.17 | 3.17 | |
3 | 7.40 | 4.23 | |
4 | 10.24 | 2.84 | |
5 | 12.76 | 2.52 | |
6 | 16.21 | 3.45 | |
7 | 18.98 | 2.77 | |
8 | 22.18 | 3.20 | |
9 | 24.72 | 2.54 | |
50.00s |
5:45.30
XXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.77 | 2.77 | |
3 | 5.97 | 3.20 | |
4 | 8.51 | 2.54 | |
5 | 10.96 | 2.45 | |
6 | 13.77 | 2.81 | |
7 | 16.31 | 2.54 | |
8 | 18.53 | 2.22 | |
9 | 21.01 | 2.48 | |
10 | 23.39 | 2.38 | |
11 | 25.83 | 2.44 | |
12 | 28.32 | 2.49 | |
13 | 31.20 | 2.88 | |
31.20s |
3:55.32
XXXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.72 | 2.72 | |
3 | 5.55 | 2.83 | |
4 | 8.03 | 2.48 | |
5 | 10.56 | 2.53 | |
6 | 15.67 | 5.11 | |
7 | 18.15 | 2.48 | |
8 | 20.80 | 2.65 | |
9 | 23.48 | 2.68 | |
10 | 26.06 | 2.58 | |
11 | 28.41 | 2.35 | |
12 | 30.69 | 2.28 | |
13 | 33.23 | 2.54 | |
14 | 35.73 | 2.50 | |
15 | 40.39 | 4.66 | |
16 | 42.75 | 2.36 | |
50.00s |
5:43.83
TOTAL
Race time:
22:17.00
Running time:
19:15.80
Shooting time:
3:01.20
Shots:
46
Hits:
10
Misses:
36