10
MATIAS Diogo
|
|
View results from:
|
XXXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 6.06 | 6.06 | |
3 | 9.72 | 3.66 | |
4 | 12.00 | 2.28 | |
5 | 14.58 | 2.58 | |
6 | 17.58 | 3.00 | |
7 | 20.90 | 3.32 | |
8 | 23.59 | 2.69 | |
9 | 26.87 | 3.28 | |
10 | 29.58 | 2.71 | |
11 | 32.64 | 3.06 | |
12 | 35.46 | 2.82 | |
13 | 38.36 | 2.90 | |
14 | 41.42 | 3.06 | |
15 | 44.82 | 3.40 | |
44.82s |
2:06.08
XXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 3.04 | 3.04 | |
3 | 7.47 | 4.43 | |
4 | 11.28 | 3.81 | |
5 | 15.16 | 3.88 | |
6 | 19.57 | 4.41 | |
7 | 23.23 | 3.66 | |
8 | 27.19 | 3.96 | |
9 | 32.00 | 4.81 | |
10 | 35.94 | 3.94 | |
11 | 39.41 | 3.47 | |
12 | 41.69 | 2.28 | |
50.00s |
2:03.06
XXXXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 3.60 | 3.60 | |
3 | 8.06 | 4.46 | |
4 | 11.33 | 3.27 | |
5 | 14.04 | 2.71 | |
6 | 18.25 | 4.21 | |
7 | 21.77 | 3.52 | |
8 | 25.49 | 3.72 | |
9 | 28.84 | 3.35 | |
10 | 32.05 | 3.21 | |
11 | 35.52 | 3.47 | |
12 | 37.91 | 2.39 | |
13 | 40.84 | 2.93 | |
14 | 43.43 | 2.59 | |
50.00s |
2:00.92
XXXXXXXXXXXX
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 3.71 | 3.71 | |
3 | 8.47 | 4.76 | |
4 | 12.95 | 4.48 | |
5 | 15.78 | 2.83 | |
6 | 20.59 | 4.81 | |
7 | 23.43 | 2.84 | |
8 | 25.86 | 2.43 | |
9 | 28.44 | 2.58 | |
10 | 31.29 | 2.85 | |
11 | 35.09 | 3.80 | |
12 | 37.72 | 2.63 | |
50.00s |
4:19.18
TOTAL
Race time:
13:44.06
Running time:
10:29.24
Shooting time:
3:14.82
Shots:
53
Hits:
16
Misses:
37