15
KASPERCZAK Aleksandra
|
|
View results from:
|
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 1.73 | 1.73 | |
3 | 3.34 | 1.61 | |
4 | 4.95 | 1.61 | |
5 | 6.54 | 1.59 | |
6 | 8.21 | 1.67 | |
7 | 10.07 | 1.86 | |
8 | 11.85 | 1.78 | |
9 | 13.75 | 1.90 | |
10 | 15.38 | 1.63 | |
11 | 17.18 | 1.80 | |
12 | 18.90 | 1.72 | |
13 | 20.61 | 1.71 | |
14 | 22.33 | 1.72 | |
15 | 24.20 | 1.87 | |
16 | 25.93 | 1.73 | |
17 | 27.69 | 1.76 | |
18 | 29.51 | 1.82 | |
29.51s |