18
KOLM Paul
|
|
View results from:
|
# | Time[s] | Delay | Dir |
---|---|---|---|
1 | 0.00 | ||
2 | 2.06 | 2.06 | |
3 | 4.19 | 2.13 | |
4 | 6.20 | 2.01 | |
5 | 8.07 | 1.87 | |
6 | 10.21 | 2.14 | |
7 | 12.18 | 1.97 | |
8 | 14.20 | 2.02 | |
9 | 16.32 | 2.12 | |
10 | 18.27 | 1.95 | |
11 | 20.23 | 1.96 | |
12 | 22.36 | 2.13 | |
13 | 24.53 | 2.17 | |
14 | 26.56 | 2.03 | |
15 | 28.60 | 2.04 | |
16 | 30.93 | 2.33 | |
17 | 33.07 | 2.14 | |
18 | 35.22 | 2.15 | |
19 | 37.47 | 2.25 | |
20 | 39.66 | 2.19 | |
21 | 41.77 | 2.11 | |
22 | 43.81 | 2.04 | |
23 | 45.85 | 2.04 | |
24 | 47.86 | 2.01 | |
50.00s |